EMATT
Expendable Mobile Anti-submarine-warfare Training Target
Nato Sonobuoy Type-a Sized Auv To Simulate Movement And Signatures Of A Submarine With Respect To Sounds And Magnetic Anomalies
Indigenous Development Of Mechanical Design, Acoustic Hardware And Electronics
limited No. Of Companies In India With Capability To Engineer Custom-made Acoustic Hardware For Transmission Of Combination Of Single And Broadband Tone Signals Of Required Frequency (Hz) And Power (Db) Under Water
Echo Repeater Built In-house To Analyse The Incoming Sound And To Create A Ping Back Of The Frequency Of Sound Detected
Technical Details
| Parameter | Dimension |
|---|---|
| Length | - 36" (915 mm) |
| Diameter | - 4.88" (124 mm) |
| Weight | - Less than 10 Kgs |
| Buoyancy | - Negatively Buoyant |
| Speed | - 3-8 Knots |
| Endurance | - 3-6 hours |
| Range (Total Run) | - 18-24 Nm |
| Operating Limits | - 40-180 meters |
| Primary Power Source | - Sea water activated battery |
| Magnetic Anomaly Detection | - Up to depth of 25 meter, minimum speed of 05 Knots |
| Preloaded trajectories | - 12 Selectable via a Run Program Switch |
| Programmability | - Depth, Heading, Speed, 3 Selectable AEM, MAD Acoustic Profile: Passive Acoustics and BBN |
| Depth of operation | - 10-185 meters in 1 meter increments |
| Passive Acoustics: Number of tonals | - Four fixed narrowband tonals for passive tracking. 450, 600, 720, and 900 Hz. Default Amplitudes 127, 135, 137, 139dB. Factory Attenuation: 0 dB to -15 dB in -1 dB steps |
| Frequency Range | - 200-3000 Hz (Selectable in 1 Hz increments) |
| Broadband Noise Centre Frequency Range | - 200 - 3000 Hz |
| Endurance | - 3-6 Hours (Speed/ tonal dependent) |
For more information about below product CALL Us
- Celestial Navigation & Situational Awareness System for GPS Denied Environments
- Passive Low Frequency Dipping Sensor
- Hydro Acoustic Vector Sensor
- Passive & Active Decoys
- Persistent Underwater Domain Awareness Systems
- Military Space Situational Awareness